St. Patrick, Grenada
LP096: Levera and Bathway Lots at St. Patrick for Sale
Gateway to the Grenadines. These beautiful lots of land at Kent Estate range between 14,198 to
Make your Property Dream an Island Reality.
Nelo’s Apartment Building,
Montessori School Rd,
PO Box 1659, Grand Anse,
St George, Grenada, Caribbean


























Located in St. Andrews, about 20 minutes from the town of Grenville, on the East Coast of Grenada are these lovely lots of land in a Development ranging between EC$12(US $4) and EC$13(US $5.00). Lots are between 11,948 sq.ft and 17,296 sq.ft.
| LOT NO. | LOT SIZE | PRICE PER SQ.FT (ECD) | STATUS |
| 111 | 12,162 | $12 | AVAILABLE |
| 115 | 17,296 | $13 | AVAILABLE |
| 116 | 12,297 | $13 | AVAILABLE |
| 117 | 12,281 | $13 | AVAILABLE |
| 118 | 15,104 | $13 | AVAILABLE |
| 119 | 11,838 | $13 | AVAILABLE |
| 124 | 13,358 | $13 | AVAILABLE |
| 126 | 12,956 | $13 | AVAILABLE |
| 128 | 11,388 | $13 | AVAILABLE |
| 135 | 11,844 | $12 | AVAILABLE |
| 136 | 11,601 | $12 | AVAILABLE |
| 137 | 12,847 | $12 | AVAILABLE |
| 141 | 12,388 | $12 | AVAILABLE |
| 142 | 12,095 | $13 | AVAILABLE |
| 143 | 11,948 | $13 | AVAILABLE |
