Starting with a stunning location on Prickly Bay, the properties are all designed to make the most of the constantly changing views, as yachts come and go, and to provide a unique combination of indoor / outdoor living. The development offers the very best of both worlds – the hassle-free amenities of a first class hotel with the privacy and comfort of your own home, your own private space. Properties in the development range from one-bedroom apartments to five/six bedroom houses. They feature some of the best woods, metals, stone, glass and ceramics from all over the world but in innovative combinations to create an effect that is light, airy and spacious. Architecturally stunning, beautifully appointed and featuring an exciting mix of textures and materials, Prickly Bay Waterside is a wonderful place to stay and an attractive place to invest.
Phase 1 Prices – Ranked by Property | ||||||||||
Marina and Residential Development | ||||||||||
Type | Number | No beds | Options Included | Options available | Reserved Parking | Total Area | As Built Price | |||
(spaces) | Total | USD | ||||||||
sqft | ||||||||||
Lawn | Lawn House 1 | 5 | 1,2 | 3,6,7 | dble garage | 5,644 | $ 4,050,000 | |||
Lawn | Lawn House 2 | 5 | 1,2a,3 | 6,7 | dble garage | 5,644 | $ 3,900,000 | |||
Lawn | Lawn House 3 – SOLD | 6 | 1,2,3 | 6,7 | dble garage | 5,644 | SOLD | |||
Lawn | Lawn House 4 | 5 | 1,2 | 3,6,7 | dble garage | 5,644 | $ 3,900,000 | |||
Apartment | Waterside 01 | 2 | 5 | 6,7 | 1 | 1,809 | $ 1,600,000 | |||
Apartment | Waterside 02 | 2 | 5 | 6,7 | 1 | 1,488 | $ 1,000,000 | |||
Apartment | Waterside 03 | 1 | 5 | 6,7 | 1 | 1,098 | $ 800,000 | |||
Apartment | Spinnaker 01 – SOLD | 2 | None | 6,7 | 1 | 1,048 | SOLD | |||
Apartment | Spinnaker 02 | 1 | None | 6,7 | 1 | 949 | $ 500,000 | |||
Duplex Apartment | Spinnaker 03 | 3 | None | 6,7 | 1 | 3,509 | $ 1,955,000 | |||
Duplex Apartment | Spinnaker 04 | 2 | None | 6,7 | 1 | 1,962 | $ 900,000 | |||
Apartment | Spinnaker 05 | 2 | None | 6,7 | 1 | 1,215 | $ 580,000 | |||
Apartment | Spinnaker 06 | 1 | None | 6,7 | 1 | 1,004 | $ 520,000 | |||
Duplex Apartment | Spinnaker 07 | 2 | 4 | 6,7 | 1 | 2,452 | $ 1,490,000 | |||
Duplex Apartment | Spinnaker 08 | 3 | 4 | 6,7 | 1 | 2,988 | $ 1,745,000 | |||
Horizontal Duplex | Spinnaker 09 | 2 | 4 | 6,7 | 1 | 3,163 | $ 1,975,000 | |||
Duplex Apartment | Spinnaker 10 | 2 | 4 | 6,7 | 1 | 2,307 | $ 1,490,000 | |||
Duplex Apartment | Spinnaker 11 | 3 | 4 | 6,7 | 1 | 2,718 | $ 1,770,000 | |||
Please note that dimensions are approximate. | ||||||||||
Total area include balconies, store rooms and roof terraces (where applicable), they do not include parking spaces. | ||||||||||
Options | ||||||||||
Lawn | 1= Lift (price $115,000) | |||||||||
2= Glass floor, mezzanine & Spiral stair (price $125,000) | ||||||||||
2a=Glass mezzanine floor (no spiral stair – price $65,000) | ||||||||||
3= Spa pool on roof (price $60,000) | ||||||||||
Condo | 4= Plunge pool (price $95,000) | |||||||||
5= Spa pool (price $45,000) | ||||||||||
All | 6= Extra Reserved Parking Space in Central Area (price $60,000) | |||||||||
7= Extra Reserved Boat Store in Central Area (price $60,000) |